Set In A Quiet Bowmanville Neighbourhood, This Beautifully Maintained Detached Home Offers An Incredible Opportunity To Get Into The Market At An Affordable Price Point Without Compromising On Pride Of Ownership. Great Curb Appeal Sets The Tone, While The Deep Lot Delivers A Spacious, Private Backyard Wrapped In Gardens. Inside, The Main Floor Is Bright, Clean And Thoughtfully Laid Out With Hardwood Flooring, A Combined Living And Dining Room And A Walkout To The Updated Deck Overlooking The Backyard. The Kitchen Is Spotless And Functional. A Hardwood Staircase Leads Upstairs To Two Impressively Large Bedrooms, Nearly Equal In Size, Along With A 4-Piece Bathroom. Downstairs, The Finished Basement Adds Valuable Extra Living Space With A Comfortable Family Room That Can Easily Flex As A Guest Space, Home Office, Gym Or Recroom, Plus A Convenient 2-Piece Bathroom. Freshly Painted Throughout In Modern Neutral Tones With Updated Light Fixtures Top To Bottom. A Detached Home, A Beautiful Backyard, A Property That Has Clearly Been Cared For, All In A Quiet Location. Walking Distance To Shops, Restaurants, Transit, And Historic Downtown Bowmanville!
| MLS # | E13796920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | The Nook Realty Inc. | E13796920 304200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4044.78 |
|---|---|
| Tax Legal Description | PCL 83-3 SEC 40M1676; PT LT 83 PL 40M1676 (NEWCASTLE), PTS 18 & 19, 40R14005; S/T LT593802; S/T PT 19, 40R14005 IN FAVOUR OF PTS 20 & 21, 40R14005 AS IN LT593158; T/W PT LT 83 PL 40M1676 PT 20, 40R14005 AS IN LT593158 MUNICIPALITY OF CLARINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 4S4 |
| Area | Bowmanville |
| Listing VS Median (in L1C 4S4) | |
Price: $639,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 4S4 |
| Area | Bowmanville |
| Listing VS Median (in L1C 4S4) | |
Price: $639,900 low | high Med: $0 On site: 8 low | high Med: | |