Welcome to 149 Dadson! This beautiful detached, 2,400-square-foot family home offers an ideal blend of space, comfort, and convenience. From the moment you arrive, the immaculate landscaping & striking curb appeal set the tone for a home designed for both relaxed living and effortless entertaining. Step inside to find a thoughtful layout featuring a dedicated main-floor family room-perfect for cozy evenings or hosting guests. The generous sized Kitchen is combined with a large dining area adding to the Spacious Main Floor. Upstairs, the expansive primary suite serves as a true private retreat, complete with a sizable layout and a beautiful 5-piece ensuite bath. Three additional well-appointed bedrooms ensure ample space for a growing family, working from home, or accommodating visitors. Situated in a highly desirable, family-friendly neighborhood just moments from top-rated schools, parks, shopping, dining, and daily amenities. Don't miss the opportunity to make this move-in-ready property your next home.
| MLS # | E13729946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | Right At Home Realty | E13729946 062202 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Deck, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6156 |
|---|---|
| Tax Legal Description | LOT 25, PLAN 40M2203, S/T RIGHT AS IN DR321261 S/T EASEMENT FOR ENTRY UNTIL 2011/08/14 AS IN DR530721, MUNICIPALITY OF CLARINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 5M7 |
| Area | Bowmanville |
| Listing VS Median (in L1C 5M7) | |
Price: $859,900 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 5M7 |
| Area | Bowmanville |
| Listing VS Median (in L1C 5M7) | |
Price: $859,900 low | high Med: $0 On site: 24 low | high Med: | |