RARE LEGAL RETROFITTED DUPLEX ON CENTRAL HAMILTON MOUNTAIN! Exceptional turn-keyinvestment or live-in mortgage helper situated on a premium 48' x 133' lot withoutstanding potential for a garden suite or future expansion. Full legalconversion completed April 2022 with complete zoning and permit documentation onfile.Upper unit features a bright, sun-filled 3-bedroom, 1-bathroom layout with amodern kitchen, stainless steel appliances, and ample storage space. The lowerlevel boasts a spacious open-concept layout with a private separate side entrance.Lower unit vacant Oct 1st-set your top market rent or move in! Upper unit fullytenant-occupied.Designed for hassle-free property management: 2 separate electrical panels fortenant-paid hydro, 60/40 heat split, dedicated private laundry setups for bothlevels, and an upgraded 1-inch main waterline. Furnace & A/C new in 2022, Roof2013. Prime location minutes to top-rated schools, parks, shopping centers, andtransit. A turnkey, cash-flowing asset delivering unbeat.
| MLS # | 40864087 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Bill Vasilis Papaioannou |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 876 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R1 |
| Acreage | 0.15 |
| Appliances | Hot Water Tank Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Recreational Area |
|---|---|
| Lot Features | Rectangular, Open Spaces, Playground Nearby, Public Parking, Schools |
| Construction Materials | Metal/Steel Siding |
| Roof | Asphalt Shing, Solar |
| Foundation Details | Block |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s) |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4499.64 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 3K1 |
| Area | 18 Hamilton Mountain |
| Subarea | 180 Greeningdon |
| Community Name | 180 Greeningdon |
| School District | Sir Allan Macnab; St. Thomas Moo |
| Elementary School | Ridgemount; St. Michael |
| High School | Sir Allan Macnab; St. Thomas Moo |
| Listing VS Median (in 180 Greeningdon) | |
Price: $759,900 low | high Med: $704,900 sqft: 876 low | high Med: 937 $ / sqft: $867 low | high Med: $759 On site: 8 low | high Med: 8.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 3K1 |
| Area | 18 Hamilton Mountain |
| Subarea | 180 Greeningdon |
| Community Name | 180 Greeningdon |
| School District | Sir Allan Macnab; St. Thomas Moo |
| Elementary School | Ridgemount; St. Michael |
| High School | Sir Allan Macnab; St. Thomas Moo |
| Listing VS Median (in 180 Greeningdon) | |
Price: $759,900 low | high Med: $704,900 sqft: 876 low | high Med: 937 $ / sqft: $867 low | high Med: $759 On site: 8 low | high Med: 8.5 | |