Welcome to penthouse living at The Greystone. This beautifully designed 2-bedroom, 1-bathroom suite sits on the top floor of one of downtown Hamilton's most sought-after professionally managed rental buildings. West-facing exposure fills the suite with beautiful afternoon light, while a Juliet balcony brings in fresh air and offers the perfect vantage point to take in the evening sky and city views. Inside, the thoughtful layout offers two comfortable bedrooms, a bright open-concept living space, contemporary finishes, in-suite laundry, and a modern kitchen designed for everyday living and entertaining. Residents of The Greystone enjoy access to a rooftop terrace, fitness room, secure fob entry, and the convenience of professional on-site management. Ideally located on James Street South, just a short walk to the Hamilton GO Centre and surrounded by some of downtown's best restaurants, shops, and everyday amenities. A rare opportunity to lease a top-floor, west-facing 2-bedroom suite in the heart of the city. Parking available at an additional cost. Tenant responsible for utilities through WYSE and their own internet (building pre-wired with Bell). Rental application, credit report, proof of employment/income, and references required.
| MLS # | 40860725 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Complete Realty | Beth Tallach |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Story(s) | 1 |
| Zoning | I |
| Acreage | 0.52 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Elevator, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Arts Centre, Hospital, Library, Place of Worship, Public Transit, Rec./Community Centre |
| Construction Materials | Block |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Mutual/Shared, Other |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 3A3 |
| Area | 14 Hamilton Centre |
| Subarea | 141 Landsdale |
| Community Name | 141 Landsdale |
| School District | Westdale |
| Elementary School | Central, Kanetskare, Earl Kitche |
| High School | Westdale |
| Listing VS Median (in 141 Landsdale) | |
Price: $2,600 low | high Med: $5,995 sqft: 808 low | high Med: 2,955 $ / sqft: $3 low | high Med: $2 On site: 17 low | high Med: 106 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 3A3 |
| Area | 14 Hamilton Centre |
| Subarea | 141 Landsdale |
| Community Name | 141 Landsdale |
| School District | Westdale |
| Elementary School | Central, Kanetskare, Earl Kitche |
| High School | Westdale |
| Listing VS Median (in 141 Landsdale) | |
Price: $2,600 low | high Med: $5,995 sqft: 808 low | high Med: 2,955 $ / sqft: $3 low | high Med: $2 On site: 17 low | high Med: 106 | |