The Chelsea - 24 Augusta St, Unit 809 | Boutique living meets downtown energy in this 2-bedroom, 1-bathroom residence, thoughtfully designed space. Opportunities like this don't come around often, making it an incredible option for anyone looking for the convenience of condo living without sacrificing space. Set in the heart of Corktown, you're steps from nearby conveniences including St. Josephs hospital, a grocery store, multiple mountain access, and ramps to Highway 403. Don't miss this one! Water included. **Parking not included in price but is available**
| MLS # | 40860719 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2024 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Complete Realty | Beth Tallach |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Zoning | I |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Elevator, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Arts Centre, City Lot, High Traffic Area, Highway Access, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1P7 |
| Area | 14 Hamilton Centre |
| Subarea | 142 Corktown |
| Community Name | 142 Corktown |
| School District | Westdale Secondary |
| Elementary School | Central, Kanetskare,Earl Kitchen |
| High School | Westdale Secondary |
| Listing VS Median (in 142 Corktown) | |
Price: $2,390 low | high Med: $2,300 sqft: 780 low | high Med: 913 $ / sqft: $3 low | high Med: $3 On site: 17 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1P7 |
| Area | 14 Hamilton Centre |
| Subarea | 142 Corktown |
| Community Name | 142 Corktown |
| School District | Westdale Secondary |
| Elementary School | Central, Kanetskare,Earl Kitchen |
| High School | Westdale Secondary |
| Listing VS Median (in 142 Corktown) | |
Price: $2,390 low | high Med: $2,300 sqft: 780 low | high Med: 913 $ / sqft: $3 low | high Med: $3 On site: 17 low | high Med: 50 | |