New ListingGorgeous, bright & cheerful 4Beds 3Baths 2-car garage detached house, sun-filled, very special home w dd Entry. Fronting on a lovely large park and backing on a beautiful green space.South-east facing, so warm and bright all year round. Large Backyard to enjoy your bbq and friend gatherings, 9' ceiling.4 Spacious Bedrooms!! Master Bedrm W Huge W/I Closet & 5Pcs Ensuite W Stand Shower & deep corner soaker tub for relaxation. Gourmet Kitchen W Huge Island + Breakfast Bar, upgraded/ extended cabinetry, SS High-end SS Appls. Hwd On 1st Flr, Oak Stairs. House entrance from the garage w/garage door opener & remote for easy grocery shopping handling. Zebra Blinds. Spacious separate family and dining rooms. 2nd Floor Laundry room w Sink & high-capacity washer and dryer and a big sink for all your daily chores. No Neighbor At Your Back Or Front! Watch Your Kids Play At The Splash Pad in Summer & the basket ball court/ slides in Winter & Enjoy Their Loud Laughter :) Or Have Your Evening Walk on the Trails And Have Your Morning Coffee At Your Private Deck Overlooking The Gorgeous Views Of The Green Space. Very spacious house, great for your growing extended/multi-gen family. On school bus route to the top schools in the area (both Catholic & Public elementary & secondary). Just across from the new Sports & Recreation Center on Shellard lane. Mins from Costco, Lynden Park Mall and the HWY 403 for easy commuting. Rent excludes basement.
| MLS # | 40865417 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RIGHT AT HOME REALTY BROKERAGE | Sherine Ishak |
| Bed(s) | 4 |
|---|---|
| SQ Feet | 2,279 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1C-21 |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s), Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Laundry Room, Upper Level |
| Lot Features | Hospital, Park, Ravine, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer, Stone |
| Waterfront Features | Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 0S2 |
| Area | 2067 West Brant |
| Subarea | 2074 Empire South |
| Community Name | 2074 Empire South |
| Listing VS Median (in 2074 Empire South) | |
Price: $2,750 low | high Med: $594,850 sqft: 2,279 low | high Med: 1,374 $ / sqft: $1 low | high Med: $435 On site: 3 low | high Med: 52.5 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 0S2 |
| Area | 2067 West Brant |
| Subarea | 2074 Empire South |
| Community Name | 2074 Empire South |
| Listing VS Median (in 2074 Empire South) | |
Price: $2,750 low | high Med: $594,850 sqft: 2,279 low | high Med: 1,374 $ / sqft: $1 low | high Med: $435 On site: 3 low | high Med: 52.5 | |