Exceptional Walkout fairly new 2 bedrooms + den legal basement apartment w private backyard (practically 3 rooms ). Five star finishes. Ready to move in, 2 decent sized bedrooms w large windows, mirrored closets, led lights. Chef's modern white kitchen w plenty of countertops and cabinet space, SS Appliances (Dd Fridge, SS Elec Stove, SS B/I Dishwasher, BI extra wide over the range Microwave). Quartz countertop and custom backsplash! Very Bright apartment W Loads Of Sunlight, Parking spot on driveway and plenty of street parking available. Custom Zebra blinds. Separate side entry. Luxury upgrades and finishes, carpet-free, vinyl floors. Living room overlooks a greenspace with walkout to a private causy backyard. Plenty of storage space under stairs. Bonus: Coat closet! Private laundry w full size Washer and dryer. Spa-like upgraded bathroom w spacious soaker tub, quality tiles, upgraded vanity w LED light mirror. This Beauty backs on a green-space and fronts a lovely kids park w play areas, basketball court & a splash pad. No neighbours in the back or front. Private Fenced Backyard oasis overlooking the ravine, perfect for your BBQs and gatherings, separate from the upper tenant backyard. Steps To All Amenities: Great Schools, Shopping, Parks, Bus Route, Trails & Close to colleges and the Hyw, as well as Costco Brantford. Tranquil and safe neighborhood great unit for families & professsionals working from home!
| MLS # | 40857754 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | RIGHT AT HOME REALTY BROKERAGE | Sherine Ishak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,300 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1C-21 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Ample Parking, Hospital, Library, Park, Playground Nearby, Public Transit, Ravine, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 0S2 |
| Area | 2067 West Brant |
| Subarea | 2074 Empire South |
| Community Name | 2074 Empire South |
| Listing VS Median (in 2074 Empire South) | |
Price: $1,900 low | high Med: $649,800 sqft: 2,300 low | high Med: 1,550 $ / sqft: $1 low | high Med: $419 On site: 32 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 0S2 |
| Area | 2067 West Brant |
| Subarea | 2074 Empire South |
| Community Name | 2074 Empire South |
| Listing VS Median (in 2074 Empire South) | |
Price: $1,900 low | high Med: $649,800 sqft: 2,300 low | high Med: 1,550 $ / sqft: $1 low | high Med: $419 On site: 32 low | high Med: 44 | |