Don West Custom Homes is proud to present the Southshore - 1480 square foot bungalow model located in the new highly desirable Sandymount Subdivision on a beautiful south-side ravine lot (to be completed Feb 2027). Open concept main floor with access to the outside through the Kitchen. Main floor office upon entry is perfect for working at home. 10' ceilings in the Foyer, Dining Room & Great Room. Engineered Hardwood flooring & tile throughout, carpet in the bedrooms, hard surfaced countertops in the kitchen. Main floor laundry & a 5-piece master ensuite complete with tiled shower & soaker tub. This home comes equipped with over $25,000 dollars in additional upgrades! Just turn the key and enjoy this beautiful new home. Additional models/lots available (including more affordable options), please contact the listing agent for more. Price is net of HST less any available rebates. Rebates may apply, subject to government approval and buyer eligibility. (Artist's Rendering may include upgrades for an additional cost).
| MLS # | X13738308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X13738308 355004 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | ERV/HRV, On Demand Water Heater, Sump Pump, Primary Bedroom - Main Floor |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Dry |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 64, PLAN 11M-281, PIN 35169-0306 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5P 2K8 |
| Area | St. Thomas |
| Listing VS Median (in N5P 2K8) | |
Price: $762,435 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5P 2K8 |
| Area | St. Thomas |
| Listing VS Median (in N5P 2K8) | |
Price: $762,435 low | high Med: $0 On site: 23 low | high Med: | |