Welcome To This Beautiful Enclave Morningside Trail. This Stunning Manchester Model Of 2836 Sq Ft Home Could Be Yours. Don't Miss Out On The Opportunity To Select Finishings For Your Personal Style! This Spacious Layout Has 4 Beds, 4 Baths And Is Ideal For A Large Family. A Second Floor Loft Is A Bonus Space. The Open Two-Storey Foyer With Solid Oak Stair Case Is Unique. The Trans Canada Trail Runs Through The Site. 5 Minute Walk To Downtown Lindsay, Close To Hwy 407 And Amenities.Full 7 Year Tarion Warranty Included.
| MLS # | X5584661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 1617 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | DANIELLE SUD BROWN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2-Storey |
| Zoning | Residential |
| Water Front | No |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 0E5 |
| Area | Kawartha Lakes |
| Listing VS Median (in K9V 0E5) | |
Price: $1,150,000 low | high Med: $0 On site: 1617 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 0E5 |
| Area | Kawartha Lakes |
| Listing VS Median (in K9V 0E5) | |
Price: $1,150,000 low | high Med: $0 On site: 1617 low | high Med: | |