Welcome to Westwood! This well-cared-for raised bungalow offers a fantastic opportunity in one of Kingston's sought-after family-friendly neighbourhoods. Featuring 3 bedrooms, 2 bathrooms, and an attached double-car garage, this home is ideal for families, first-time buyers, or anyone looking to create a space that reflects their own style. The bright main level offers a functional layout with an open-concept living and dining area, plus a spacious eat-in kitchen. The lower level provides additional versatility with a recreation room, workshop, laundry area, and powder room-perfect for hobbies, storage, or future living space. Updates include New Furance and A/C 2024, Roof Shingles 2022 Enjoy a peaceful residential setting close to parks, shopping, restaurants, transit, and convenient city access. Families will appreciate the nearby school options, including Lancaster Drive Public School, St. Teresa of Calcutta Catholic School, Holy Cross Catholic Secondary School, and Bayridge Secondary School. Just a short drive to Lake Ontario Park, downtown Kingston, and local hospitals, this home combines everyday convenience with plenty of potential. Come discover the possibilities and make Westwood your next address!
| MLS # | X13791382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13791382 470300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.14 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4122 |
|---|---|
| Tax Legal Description | LT 50, PL1754; S/T FR325750 KINGSTON TOWNSHIP |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 1L8 |
| Area | 39 North of Taylor Kidd Blvd |
| Listing VS Median (in K7P 1L8) | |
Price: $519,900 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 1L8 |
| Area | 39 North of Taylor Kidd Blvd |
| Listing VS Median (in K7P 1L8) | |
Price: $519,900 low | high Med: $0 On site: 7 low | high Med: | |