Fully updated 4+1 bed, 2 bath detached home in a convenient Hamilton location close to parks, schools, transit, and amenities. Bright and move-in ready, this two-storey home features 9' ceilings, large windows, and an open-concept main floor with a modern kitchen offering quartz countertops, new stainless steel appliances and sleek cabinetry. A rare main floor primary bedroom/living space with ensuite and a separate den/home office. Upstairs offers three additional bedrooms and a fully renovated bathroom. Professionally renovated with building permit. Private, fully fenced backyard with new landscaping, plus a newly paved driveway with parking for two. Turn-key and ideal for first-time buyers or growing families.
| MLS # | 40818120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 168 |
| Listing Provided By | Pay It Forward Realty | Dan Fornella |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Basement | Y |
| Zoning | D |
| Acreage | 0.08 |
| Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Arts Centre, Highway Access, Hospital, Library, Park, Place of Worship, Public Transit, Schools |
| Construction Materials | Vinyl Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Asphalt, Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, High Speed Internet Avail, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2063.21 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 3L1 |
| Area | 21 Hamilton Centre |
| Subarea | 210 North Sherman |
| Community Name | 210 North Sherman |
| School District | Cathedral |
| Elementary School | Cathy Weaver, Bennetto |
| High School | Cathedral |
| Listing VS Median (in 210 North Sherman) | |
Price: $579,900 low | high Med: $399,990 sqft: 1,252 low | high Med: 943 $ / sqft: $463 low | high Med: $426 On site: 168 low | high Med: 65 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 3L1 |
| Area | 21 Hamilton Centre |
| Subarea | 210 North Sherman |
| Community Name | 210 North Sherman |
| School District | Cathedral |
| Elementary School | Cathy Weaver, Bennetto |
| High School | Cathedral |
| Listing VS Median (in 210 North Sherman) | |
Price: $579,900 low | high Med: $399,990 sqft: 1,252 low | high Med: 943 $ / sqft: $463 low | high Med: $426 On site: 168 low | high Med: 65 | |