Welcome to Unit 810 at 1966 Main St West, a bright 2-bedroom, 1-bathroom condo perched above the greenery of West Hamilton. This modern unit has stunning unobstructed views of the surrounding treetops and the escarpment landscape. It's a rare sense of calm just minutes from McMaster University and hospital, trails, and everyday amenities. Inside, a functional layout is matched by storage that condos rarely deliver: a large pantry off the kitchen and a walk-in closet in the primary bedroom, with additional storage throughout. The building delivers resort-style convenience with an indoor pool, fully equipped gym, sauna, games room, and underground parking... all wrapped into truly maintenance-free living. Whether you're a student or parent investor eyeing proximity to McMaster, a young professional wanting an effortless home base, or a downsizer ready to trade yardwork for pool time, Unit 810 checks the boxes. Surrounded by nature, connected to the city, and move-in ready. This one's waiting for its next chapter.
| MLS # | 40845387 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $901 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 81 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Madelyn Townes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 806 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | E/S-52 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 6 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Gas Hot Water, Radiant |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated, Common Area, In Basement |
| Exterior Features | Balcony, Privacy |
|---|---|
| Lot Features | Urban, Cul-De-Sac, Near Golf Course, Greenbelt, Hospital, Major Highway, Park, Public Transit, Quiet Area, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2678.44 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8S 1J6 |
| Area | 11 Hamilton West |
| Subarea | 113 Ainslie Wood |
| Community Name | 113 Ainslie Wood |
| School District | St. Mary, Westdale |
| Elementary School | Canadian Martyrs, Glenwood |
| High School | St. Mary, Westdale |
| Listing VS Median (in 113 Ainslie Wood) | |
Price: $309,999 low | high Med: $369,000 sqft: 806 low | high Med: 650 $ / sqft: $385 low | high Med: $568 On site: 81 low | high Med: 88 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8S 1J6 |
| Area | 11 Hamilton West |
| Subarea | 113 Ainslie Wood |
| Community Name | 113 Ainslie Wood |
| School District | St. Mary, Westdale |
| Elementary School | Canadian Martyrs, Glenwood |
| High School | St. Mary, Westdale |
| Listing VS Median (in 113 Ainslie Wood) | |
Price: $309,999 low | high Med: $369,000 sqft: 806 low | high Med: 650 $ / sqft: $385 low | high Med: $568 On site: 81 low | high Med: 88 | |