NEW PRICE - NO HST . Welcome to Unit 4 at 8 Golf Links Road, located in the prestigious Bradstones Mews community in Kincardine. This upscale townhome offers exceptional space and design, with layouts ranging up to over 2,000 sq. ft. and FULL basements included, providing the opportunity to expand your finished living space to nearly 3,000 sq. ft. (optional). Just a short stroll to the beach and the charming downtown core, this home combines convenience with modern comfort. Built by Bradstones Construction, it features the quality finishes and thoughtful details today's buyers expect (see Builder's Schedule A for full specifications). Offered as a vacant land condominium, enjoy a low monthly fee of $190 covering roadway and infrastructure maintenance, while maintaining full ownership of your home and lot. Don't miss your chance to be part of one of Kincardine's most desirable new developments, contact us today for more information. Some images are digital images, final finishes may vary.
| MLS # | X12955168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 173 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X12955168 566102 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.01 |
| Interior Features | Water Heater Owned, Sump Pump |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Exterior Features | Landscaped, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1391.82 |
|---|---|
| Tax Assessed Value | 86000 |
| Tax Legal Description | PLAN BVLCP47 LEVEL 1 UNIT 4 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 0G1 |
| Area | Kincardine |
| Listing VS Median (in N2Z 0G1) | |
Price: $679,900 low | high Med: $0 On site: 173 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 0G1 |
| Area | Kincardine |
| Listing VS Median (in N2Z 0G1) | |
Price: $679,900 low | high Med: $0 On site: 173 low | high Med: | |