Charming and move-in ready, this 2 bedroom, 1.5 bathroom home in the heart of Tara is a wonderful fit for first-time buyers or anyone looking to downsize without giving up comfort. The main floor offers an open concept kitchen and dining area, anchored by a peninsula island that's perfect for casual breakfasts with the family. A bonus room at the back of the main floor gives you flexible space to use as a rec room, home office, or guest room, whatever suits your life best. Brand new flooring runs throughout the home, giving every room a fresh feel from the moment you walk in. Upstairs, you'll find both bedrooms along with a convenient 2 piece bathroom. Outside, there's a real showstopper: a big, fully fenced backyard that's perfect for pets, kids, gardening, or just relaxing with some privacy. A handy shed adds extra storage for tools and outdoor gear. Tara offers small-town charm with easy access to Owen Sound and the wider Grey Bruce area, making this a great option whether you're settling down for the first time, relocating to the area, or simplifying life in a home that's easy to manage. Come see what makes this one special.
| MLS # | X13756982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13756982 571300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | None |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Board & Batten |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2204 |
|---|---|
| Tax Legal Description | S1/2 LT 1 S/S RIVER SABLE PL 23 MUNICIPALITY OF ARRAN-ELDERSLIE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Arran-Elderslie |
| Postal Code | N0H 2N0 |
| Area | Arran Elderslie |
| Listing VS Median (in N0H 2N0) | |
Price: $399,999 low | high Med: $625,000 On site: 17 low | high Med: 249 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Arran-Elderslie |
| Postal Code | N0H 2N0 |
| Area | Arran Elderslie |
| Listing VS Median (in N0H 2N0) | |
Price: $399,999 low | high Med: $625,000 On site: 17 low | high Med: 249 | |