This charming 2-bedroom, 1-bathroom home is an excellent opportunity for first-time buyers, downsizers, or anyone looking for an affordable property in a central Kingston location. Freshly painted throughout, the home offers a bright and inviting atmosphere. Recent updates provide added peace of mind, including brand-new windows and a durable metal roof, helping reduce future maintenance concerns. One of the standout features is the exceptionally deep backyard-a rare find in the city. Whether you envision summer barbecues, gardening, or simply a private outdoor retreat, this property offers plenty of outdoor space to enjoy. The detached garage adds valuable storage, workshop potential, or convenient parking .While the home could benefit from a little TLC and some personal touches, it presents a fantastic opportunity to build equity and make a space truly your own. Situated close to schools, parks, shopping, restaurants, transit, and Kingston's many amenities, this property combines location, potential, and value in one attractive package. Don't miss your chance to own a home with a fantastic yard, detached garage, and endless possibilities in the heart of Kingston.
| MLS # | X13548572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 77 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13548572 470300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Other |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3088 |
|---|---|
| Tax Legal Description | LT 1, PL 444 ; KINGSTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 1W5 |
| Area | 25 West of Sir John A. Blvd |
| Listing VS Median (in K7M 1W5) | |
Price: $424,900 low | high Med: $0 On site: 77 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 1W5 |
| Area | 25 West of Sir John A. Blvd |
| Listing VS Median (in K7M 1W5) | |
Price: $424,900 low | high Med: $0 On site: 77 low | high Med: | |