New ListingCompletely renovated freehold townhome! Situated on a quiet street on a Ravine! 3 spacious bedrooms on the upper level! Renovated full 4 pc bathroom. Central air conditioner, new garage door and appliances! The home also features updated vinyl windows and doors. Main level features brand new vinyl plank flooring, updated kitchen with s/s appliances. 2 pc bathroom off main foyer! Peaceful setting in the backyard on a ravine and new wood deck. The location is perfect, steps to shopping, bus and transit.
| MLS # | E13810932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX WEST REALTY INC. | BRENT FOLEY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-A |
| Acreage | 0.05 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3528.77 |
|---|---|
| Tax Legal Description | PCL A-20, SEC M1151; PT BLK A, PL M1151; PTS 20 & 41, 40R7396; T/W PT BLK A, PL M1151, PT 40, 40R7396 AS IN LT200280; S/T PT 41, 40R7396 IN FAVOUR OF PTS 19 & 40, 40R7396 AS IN LT200280 ; OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 1R5 |
| Area | Pinecrest |
| Listing VS Median (in L1K 1R5) | |
Price: $569,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 1R5 |
| Area | Pinecrest |
| Listing VS Median (in L1K 1R5) | |
Price: $569,900 low | high Med: $0 On site: 3 low | high Med: | |