New Listing
In-Person: 09/26 2:00 PM - 4:00 PMOver 3,500 sq ft of finished living space in a Rockton bungalow - that's not something you find every day. Four bedrooms, 2 full bathrooms, everything you need on one level - and a fully finished basement that gives you the flexibility to grow, host, or work from home without compromise. The big-ticket items are already done: new septic (2023), hot water heater owned (2021), water softener (2026), sump pump (2025), and a fully fenced yard (2025). Step outside to a hot tub already in place (as-is) and room to enjoy every season - the riding lawn mower and generator stay, so you're ready from day one. Attached garage, 15 minutes to Dundas, 20 minutes to Cambridge - the space of the country without giving up your commute.. Inclusions: riding lawn mower, hot tub (as-is), generator. All measurements taken at their widest point by a third-party provider (iGuide).
| MLS # | 40865743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Listing Provided By | Keller Williams Edge Realty | Robert Veevers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,955 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | S1 |
| Acreage | 0.47 |
| Golf Course | Yes |
| Appliances | Oven, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Other |
| Laundry Features | In-Suite, Main Level |
| Lot Features | Rural, Campground, Near Golf Course, Greenbelt, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Other |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5886.6 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Rockton |
| Postal Code | L0R 1X0 |
| Area | 43 Flamborough |
| Subarea | 045 Beverly |
| Community Name | 045 Beverly |
| Listing VS Median (in 045 Beverly) | |
Price: $874,900 low | high Med: $899,999 sqft: 1,955 low | high Med: 1,639 $ / sqft: $448 low | high Med: $549 | |
| Open House |
|---|
| In-Person 09/26 2:00 PM - 4:00 PM |
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Rockton |
| Postal Code | L0R 1X0 |
| Area | 43 Flamborough |
| Subarea | 045 Beverly |
| Community Name | 045 Beverly |
| Listing VS Median (in 045 Beverly) | |
Price: $874,900 low | high Med: $899,999 sqft: 1,955 low | high Med: 1,639 $ / sqft: $448 low | high Med: $549 | |
![]() | $1,249,900670 Thompson RoadFlamborough, ON L0R 2B0 |