This home is a must see. Lots of space and ready for your family touches. Basement with rec room and 2 more rooms in the basement.
| MLS # | 40858545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Joe Braga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,335 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R.1, 8z-256 'H' |
| Rooms Total | 13 |
|---|---|
| Interior Features | Water Meter, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding, Other |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Other |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8482.75 |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9K 0G9 |
| Area | Peterborough West |
| Subarea | 2 North |
| Community Name | 2 North |
| Listing VS Median (in 2 North) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,335 low | high Med: 2,335 $ / sqft: $300 low | high Med: $300 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9K 0G9 |
| Area | Peterborough West |
| Subarea | 2 North |
| Community Name | 2 North |
| Listing VS Median (in 2 North) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,335 low | high Med: 2,335 $ / sqft: $300 low | high Med: $300 On site: 30 low | high Med: 30 | |