Welcome to this beautiful freehold end-unit townhome located in the highly desirable Laurelwood neighbourhood. Offering just over 1,600 sq. ft. above grade plus an additional 705 sq. ft. of finished basement space, this bright and spacious home provides plenty of room for everyday living. The open-concept main floor features a well-designed kitchen with an island and breakfast bar, flowing seamlessly into the spacious living area filled with natural light. Convenient main-floor laundry adds to the functionality of the home. Upstairs, the carpet-free second level offers three bedrooms, including a generous primary bedroom. The finished basement provides even more versatile living space with an oversized recreation room and additional bedroom area, making it ideal for guests, a home office, gym, or growing family. Outside, enjoy a private, fully fenced backyard perfect for relaxing, entertaining, or letting the kids and pets play. With the added natural light and privacy of an end-unit location, generous finished living space, and a sought-after Laurelwood address, this is a wonderful place to call home.
| MLS # | 40861546 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Tabitha Rourke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,611 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | FR50 |
| Golf Course | Yes |
| Appliances | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Arts Centre, Corner Lot, Dog Park, Near Golf Course, Greenbelt, Highway Access, Library, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4329 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2V 2W2 |
| Area | 4 Waterloo West |
| Subarea | 443 Columbia Forest | Clair Hills |
| Community Name | 443 Columbia Forest/Clair Hills |
| Listing VS Median (in 443 Columbia Forest/Clair Hills) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,611 low | high Med: 1,611 $ / sqft: $434 low | high Med: $434 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2V 2W2 |
| Area | 4 Waterloo West |
| Subarea | 443 Columbia Forest | Clair Hills |
| Community Name | 443 Columbia Forest/Clair Hills |
| Listing VS Median (in 443 Columbia Forest/Clair Hills) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,611 low | high Med: 1,611 $ / sqft: $434 low | high Med: $434 On site: 15 low | high Med: 15 | |