This property is great for investors ready to take over a property that is up and running! Situated in the center of the city, it is only a very short walking distance to St Lawrence College, bus routes, Lake Ontario Park; and only a few minutes from Kingston General Hospital, Queens University, the downtown area, and many other amenities. Pertinent features: Roof (2016). Windows (2019-2023). Furnace (2018). Side door (2023). Second level glass shower door (2024). Oven (2026). Some photos virtually staged.
| MLS # | X12768992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 230 |
| Listing Provided By | CENTURY 21 LANTHORN REAL ESTATE LTD., BROKERAGE | X12768992 437205 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3647 |
|---|---|
| Tax Legal Description | PT LT 74, PL 1613, PTS 17 & 18, 13R1163 ; S/T FR245136 KINGSTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 6K9 |
| Area | 18 Central City West |
| Listing VS Median (in K7M 6K9) | |
Price: $459,000 low | high Med: $0 On site: 230 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 6K9 |
| Area | 18 Central City West |
| Listing VS Median (in K7M 6K9) | |
Price: $459,000 low | high Med: $0 On site: 230 low | high Med: | |