Rarely available end-unit bungalow townhome combining the ease of main-floor living with the extra space you still want for family, guests and entertaining. This thoughtfully designed 2+1 bedroom plus den layout features two bedrooms on the main level, making it an ideal option for downsizers, empty nesters or buyers looking ahead to comfortable one-level living. The bright and inviting main floor provides a natural flow for everyday living and entertaining, while the finished lower level expands the home with an additional bedroom and versatile den - perfect for overnight guests, a home office, hobbies or extended family. Being an end unit brings added privacy, natural light and a more spacious feel than your typical townhome. Practical features include a **4-car driveway and included Level 2 EV charger**, adding everyday convenience for multi-vehicle households and electric vehicle owners. Outside, the backyard has already been beautifully finished and is ready to enjoy, creating the perfect setting for summer dinners, morning coffee or evenings spent entertaining family and friends. With its rare main-floor bedroom configuration, flexible additional living space and low-maintenance lifestyle, this is a home that allows you to simplify without sacrificing the room you need. A standout opportunity for buyers looking for bungalow living with space for today and flexibility for the years ahead. Welcome home.
| MLS # | 40859460 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Royal LePage State Realty Inc. | Joseph Crespo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,274 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM3 |
| Acreage | 0.09 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Rec./Community Centre |
|---|---|
| Construction Materials | Shingle Siding, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4850 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| School District | West Niagara Ss, Blessed Trinity |
| Elementary School | Smithville Public School, St Mar |
| High School | West Niagara Ss, Blessed Trinity |
| Listing VS Median (in 057 Smithville) | |
Price: $739,900 low | high Med: $699,900 sqft: 1,274 low | high Med: 3,028 $ / sqft: $581 low | high Med: $231 On site: 8 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| School District | West Niagara Ss, Blessed Trinity |
| Elementary School | Smithville Public School, St Mar |
| High School | West Niagara Ss, Blessed Trinity |
| Listing VS Median (in 057 Smithville) | |
Price: $739,900 low | high Med: $699,900 sqft: 1,274 low | high Med: 3,028 $ / sqft: $581 low | high Med: $231 On site: 8 low | high Med: 14 | |