Welcome to this charming 3-bedroom, 1-bathroom bungalow located in a quiet, family-friendly neighbourhood. This move-in ready home offers comfortable one-floor living with a spacious kitchen, three bedrooms, and a functional layout ideal for first-time buyers, downsizers, or investors. Recent updates include new doors, fresh paint throughout, and mostly newer windows, providing a fresh, modern feel. Step onto the charming front porch and enjoy your morning coffee or unwind while taking in the peaceful surroundings .Situated on a large lot, there's plenty of room for children and pets to play, gardening, or future outdoor entertaining .Conveniently located close to the hospital, shopping, schools, and everyday amenities, this home also offers all the benefits of living in a beautiful lakeside community, with nearby beaches, parks, walking trails, and year-round recreation just minutes away. Offering comfort, value, and an excellent location, this inviting bungalow is ready to welcome its next owners. Don't miss your opportunity to make it yours!
| MLS # | X13517462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 82 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13517462 571301 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Porch Enclosed, Recreational Area, Seasonal Living, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| Topography | Flat, Open Space, Wooded/Treed |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1400 |
|---|---|
| Tax Assessed Value | 107000 |
| Tax Legal Description | LT 17 PL 216 TOWN OF SOUTH BRUCE PENINSULA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2T0) | |
Price: $349,900 low | high Med: $787,000 On site: 82 low | high Med: 155 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2T0) | |
Price: $349,900 low | high Med: $787,000 On site: 82 low | high Med: 155 | |