Almost 50 acres on a paved country road between Tara and Chesley, with a pond, productive loam soil and an older farmhouse.The 1.5-storey home is livable as it sits, but there's definitely room to roll up your sleeves and make it your own. There are 3 bedrooms upstairs, 2 more down, 2 bathrooms and an attached 1.5-car garage. Outside, roughly 40 acres are workable and currently rented to a neighbouring farmer, with the balance of land giving you space around the house, old barn, and a pond. You're roughly 5 miles south of Tara, with Chesley an easy drive the other way, so you get privacy and space without feeling miles from everything. Nearly 50 acres of good land, a house you can live in while you improve it, and a pretty solid starting point for someone with a bit of vision.
| MLS # | X13790428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | Real Broker Ontario Ltd. | X13790428 563600 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 50.27 |
| Water Front | None |
| Property View | Clear |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Topography | Flat, Sloping |
| View | Clear |
| Construction Materials | Vinyl Siding |
| Security Features | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Lane |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2702.61 |
|---|---|
| Tax Assessed Value | 376000 |
| Tax Legal Description | E1/2 LT 22 CON 3 ARRAN EXCEPT PT 8, 3R1088 MUNICIPALITY OF ARRAN-ELDERSLIE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Arran-Elderslie |
| Postal Code | N0H 1L0 |
| Area | Arran Elderslie |
| Listing VS Median (in N0H 1L0) | |
Price: $950,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Arran-Elderslie |
| Postal Code | N0H 1L0 |
| Area | Arran Elderslie |
| Listing VS Median (in N0H 1L0) | |
Price: $950,000 low | high Med: $0 On site: 9 low | high Med: | |