New ListingPride of ownership is evident throughout this beautifully maintained all-brick bungalow offering approximately 1475 sqft. of living space in the heart of Kingston. Situated in a convenient central location, you'll enjoy easy access to schools, parks, shopping, restaurants, and downtown. Designed for both everyday living and entertaining, the main floor features a bright, open layout with hardwood and ceramic flooring, updated windows, and a stylishly renovated kitchen that overlooks the spacious living area. The welcoming design creates a warm and functional space for family and friends to gather. The finished lower level expands the home's living space with a generous recreation room and a separate multi-purpose area that was previously operated as a home salon. Whether you're looking for a home business space, office, fitness room, guest accommodations, or the potential for an in-law suite, this level offers endless possibilities. Step outside and discover a private backyard designed for relaxation. The fully fenced yard is beautifully landscaped and includes a large deck, a steel gazebo for shaded outdoor enjoyment, a separate covered BBQ area, and a storage shed for all your outdoor essentials. A covered front porch adds welcoming curb appeal, while the paved driveway provides ample parking. Offering exceptional care, flexible living spaces, and an unbeatable central location, this move-in-ready home is an outstanding opportunity for families, retirees, or anyone seeking a property that is as practical as it is inviting.
| MLS # | X13822892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13822892 470300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | Carpet Free, In-Law Capability, Storage, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2746.62 |
|---|---|
| Tax Legal Description | PT LT 89-90 PL C22 KINGSTON AS IN FR411666; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 4B7 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 4B7) | |
Price: $499,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 4B7 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 4B7) | |
Price: $499,900 low | high Med: $0 On site: 1 low | high Med: | |