Welcome to this bright and spacious 3-bedroom corner condo, ideally located in a convenient and established Guelph neighbourhood. A wonderful opportunity for first-time buyers, downsizers or investors, this well-maintained home offers a comfortable layout, generous room sizes and plenty of storage. The desirable corner-unit location provides an abundance of natural light, while the carpet-free second level offers easy-care living. The main level features a convenient 2-piece bathroom with stackable laundry, including a gas dryer. The spacious primary bedroom includes a large walk-in closet, while an impressive bonus storage area on the second level provides exceptional flexibility and could easily serve as a home office, children's playroom, dressing area, hobby space or additional storage. Additional highlights include professional painting throughout in 2026, a private patio area, beautifully landscaped gardens and the convenience of parking directly outside the front door, along with ample visitor parking. The central location puts Riverside Park, shopping, transit, trails and everyday amenities close at hand. A fantastic opportunity to enjoy comfortable, low-maintenance living in a great Guelph location. Come see all this home has to offer!
| MLS # | 40845217 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $628 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | PEAK REALTY LTD. | Dimi Velikov |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,357 |
| Story(s) | 2 |
| Zoning | R3-1 |
| Water Front | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Waterfront Features | River/Stream |
| Parking Features | Assigned |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2802.71 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 3K7 |
| Area | City of Guelph |
| Subarea | 10 Victoria North |
| Community Name | 10 Victoria North |
| School District | Jf Ross Cvi |
| Elementary School | Waverley Dr Ps, Ed Johnson Ps, K |
| High School | Jf Ross Cvi |
| Listing VS Median (in 10 Victoria North) | |
Price: $445,000 low | high Med: $762,000 sqft: 1,357 low | high Med: 1,388 $ / sqft: $328 low | high Med: $554 On site: 7 low | high Med: 88 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 3K7 |
| Area | City of Guelph |
| Subarea | 10 Victoria North |
| Community Name | 10 Victoria North |
| School District | Jf Ross Cvi |
| Elementary School | Waverley Dr Ps, Ed Johnson Ps, K |
| High School | Jf Ross Cvi |
| Listing VS Median (in 10 Victoria North) | |
Price: $445,000 low | high Med: $762,000 sqft: 1,357 low | high Med: 1,388 $ / sqft: $328 low | high Med: $554 On site: 7 low | high Med: 88 | |