In-Person: 09/27 2:00 PM - 4:00 PMWelcome to this lovely well kept townhome in the heart of Stoney creek with easy access to highway for commuters, shopping, schools and much more. This spacious 3+1 bed, 2.5 bath, well maintained home is ready for you to enjoy. You will love the spacious main floor living area with hardwood flooring, living room/dining room with 3 sided fireplace, and large kitchen/dinette area with sliding door to rear yard. The second floor bedroom area boasts 3 bedrooms with an amazing large primary bedroom with walk in closet and a 4 piece ensuite bath and a second 4 piece bathroom to accommodate another 2 bedrooms. The large 4th bedroom in the basement could be a great family room if you don't need 4 bedrooms. Lovely well maintained and quiet complex. Don't miss out, view it now .
| MLS # | 40851788 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $443 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 53 |
| Listing Provided By | Royal LePage State Realty Inc. | Carmen Pagliaro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,464 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM3 |
| Appliances | Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Highway Access, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | None |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3588.14 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 5B5 |
| Area | 51 Stoney Creek |
| Subarea | 517 Highway Valley | Dewitt |
| Community Name | 517 Highway Valley/Dewitt |
| School District | Orchard Park, St. John Henry New |
| Elementary School | South Meadow, Our Lady Of Peace |
| High School | Orchard Park, St. John Henry New |
| Listing VS Median (in 517 Highway Valley/Dewitt) | |
Price: $599,900 low | high Med: $924,450 sqft: 1,464 low | high Med: 2,000 $ / sqft: $410 low | high Med: $471 On site: 53 low | high Med: 62 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 5B5 |
| Area | 51 Stoney Creek |
| Subarea | 517 Highway Valley | Dewitt |
| Community Name | 517 Highway Valley/Dewitt |
| School District | Orchard Park, St. John Henry New |
| Elementary School | South Meadow, Our Lady Of Peace |
| High School | Orchard Park, St. John Henry New |
| Listing VS Median (in 517 Highway Valley/Dewitt) | |
Price: $599,900 low | high Med: $924,450 sqft: 1,464 low | high Med: 2,000 $ / sqft: $410 low | high Med: $471 On site: 53 low | high Med: 62 | |