New ListingThere's something charming about this Park Street bungalow! Offering 3 bedrooms and 1 bathroom on the main level, this is a home with the kind of practical layout and potential that makes sense for first-time buyers, downsizers and investors alike. The main floor features a spacious eat-in kitchen with plenty of room for family meals, a comfortable living space, 3 bedrooms and hardwood flooring that adds warmth and character. You can also convert one room to a formal dining room space with a view of the rear yard. The lower level adds even more opportunity. A convenient side-door entrance leads directly to the partially finished lower level, making access easy and opening the door to future possibilities for additional living space, a home office, recreation room or potential in-law suite, subject to the necessary approvals and requirements. Currently finished with a laundry area, utility space, full, three-piece bath, rec room with wet bar roughed in and an optional den/office space. Step outside and you'll appreciate the deep backyard - a great space for gardening, entertaining, kids, pets or simply enjoying some room to breathe. The detached garage provides additional parking, storage or workshop space. A great location - Park Street puts you close to the things that make everyday life convenient - schools, shopping, restaurants, transit and other amenities - with easy access to downtown Kingston, Queen's University and the waterfront. It's a location that works whether you're starting out, simplifying your lifestyle or looking for a property with investment potential. Book your showing today.
| MLS # | X13802498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. , BROKERAGE | X13802498 072308 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Oil |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4784.2 |
|---|---|
| Tax Legal Description | PT LT 18 S/S DURHAM ST & N/S PARK ST PL A7 KINGSTON CITY; PT LT 19 S/S DURHAM ST & N/S PARK ST PL A7 KINGSTON CITY AS IN FR687302; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 1J7 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 1J7) | |
Price: $539,900 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 1J7 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 1J7) | |
Price: $539,900 low | high Med: $0 On site: 7 low | high Med: | |