New ListingBeautiful classic Brantford brick legal duplex on a quiet, tree-lined historic street. This well-maintained century home features two bright, self-contained 2-bedroom apartments, each with its own laundry and separate hydro meter. The home has been extensively updated while keeping its original character, including the original keystones and classic brick exterior. Both units have updated kitchens, bathrooms and flooring, along with updated electrical, windows and roof. The furnace has been updated and there is a brand new on-demand water heater. Outside, the large fenced backyard has a deck and plenty of room to enjoy. The private side driveway offers parking for two cars, with additional street parking available. A great location just steps from Wilfrid Laurier University lecture halls, the YMCA, downtown, Grand River trails, parks and shopping. This legal duplex, featuring two 2-bedroom units, separate hydro and a great lot, makes this a solid opportunity for an investor or an owner looking to live in one unit and rent out the other. Book your showing today!
| MLS # | 40864210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Voortman Realty Inc. | Sarah Vanderveen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,780 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RC |
| Acreage | 0.11 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | In-Law Floorplan, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Hospital, Library, Place of Worship, Public Transit |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete, Stone |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2796 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3L2 |
| Area | 2084 Eagle Place |
| Subarea | 2087 Greenwich |
| Community Name | 2087 Greenwich |
| Listing VS Median (in 2087 Greenwich) | |
Price: $599,900 low | high Med: $2,500 sqft: 1,780 low | high Med: 3,920 $ / sqft: $337 low | high Med: $1 On site: 7 low | high Med: 232 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3L2 |
| Area | 2084 Eagle Place |
| Subarea | 2087 Greenwich |
| Community Name | 2087 Greenwich |
| Listing VS Median (in 2087 Greenwich) | |
Price: $599,900 low | high Med: $2,500 sqft: 1,780 low | high Med: 3,920 $ / sqft: $337 low | high Med: $1 On site: 7 low | high Med: 232 | |