New Listing
In-Person: 09/27 2:00 PM - 4:00 PMExtra large lot. Extra convenient living. This well-maintained 3-bedroom, 2-bathroom bungalow sits on a rare 180-foot-deep lot, with a detached garage and parking for up to 6. The main floor is bright and carpet free with ample closet space throughout. Downstairs, the finished lower level adds a generous rec room, home office, second bathroom and flexible spaces suited to a home gym, storage or whatever else you need. Out back, mature gardens, a hot tub and a semi-covered patio turn the yard into a private retreat. Steps away from the local school and community centre with outdoor pool. Easy access to major highways and shopping. All you need to do is move in.
| MLS # | 40865499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Community Professionals | Michelle Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 12, OS1, R18 |
| Acreage | 0.29 |
| Appliances | Water Heater Owned, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Laundry Features | In Basement |
| Lot Features | Urban, Irregular Lot, Highway Access, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4371 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4K1 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Pauline Johnson Collegiate, Assu |
| Elementary School | Woodman Drive Ps, Holy Cross |
| High School | Pauline Johnson Collegiate, Assu |
| Listing VS Median (in 2050 Echo Place) | |
Price: $589,000 low | high Med: $479,900 sqft: 1,088 low | high Med: 1,395 $ / sqft: $541 low | high Med: $344 On site: 3 low | high Med: 50 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4K1 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Pauline Johnson Collegiate, Assu |
| Elementary School | Woodman Drive Ps, Holy Cross |
| High School | Pauline Johnson Collegiate, Assu |
| Listing VS Median (in 2050 Echo Place) | |
Price: $589,000 low | high Med: $479,900 sqft: 1,088 low | high Med: 1,395 $ / sqft: $541 low | high Med: $344 On site: 3 low | high Med: 50 | |