New ListingTurn key immaculate 3 bedroom home just south of Bancroft. The open concept living, dining room and kitchen features vaulted ceiling with lots of lights and walkout to screened in covered porch. The home features lovely kitchen cabinets, island, propane stove and large deck for entertaining. The generac back up runs the home and garage. Check out the double car heated garage with attached storage space on the back plus another shed for your lawn equipment. Septic bed was replaced in 2023, paved double driveway allows parking for six vehicles. Located close to beach and numerous lakes.
| MLS # | X13807854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX COUNTRY CLASSICS LTD. | X13807854 438300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.52 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Auto Garage Door Remote, Carpet Free, Generator - Full, Primary Bedroom - Main Floor, Storage, Water Heater Owned, Water Softener |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Topography | Terraced, Wooded/Treed |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3126.48 |
|---|---|
| Tax Legal Description | PCL 3-1 SEC M32; LT 10 PL M32 DUNGANNON; LT 11 PL M32 DUNGANNON; LT 9 PL M32 DUNGANNON EXCEPT PT 1 21R14230 S/T LT 10 & 11 PL M32 PT 1 & 2 21R17299 AS IN LT36496; S/T LT 10 PL M32 IN FAVOUR OF THE OWNER OR OWNERS FROM TIME TO TIME OF LT 5 PL M32 TOWN OF BANCROFT |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Bancroft |
| Postal Code | K0L 2L0 |
| Area | Dungannon Ward |
| Listing VS Median (in K0L 2L0) | |
Price: $494,900 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Bancroft |
| Postal Code | K0L 2L0 |
| Area | Dungannon Ward |
| Listing VS Median (in K0L 2L0) | |
Price: $494,900 low | high Med: $0 On site: 4 low | high Med: | |