New ListingFully renovated since 2016, this architect-designed bungalow is nestled on a quiet and private .37-acre lot in one of Ancaster's most sought-after neighborhoods. Offering 1,928 sqft of total living space, 3 bedrooms and 2.5 bathrooms, the home blends enduring style with a refined mid-century aesthetic and thoughtful functionality throughout. Floor-to-ceiling windows and a vaulted ceiling with transom, it fills with natural light and open sky views. Pella windows and doors, natural stone and custom millwork throughout set it apart from a typical renovation. Every space has been thoughtfully considered, creating a warm and inviting atmosphere that feels both elevated and effortlessly comfortable. The kitchen has been meticulously designed with quartz counters, custom milled cabinetry, trimless ¾-inch cabinet and window reveals, a custom millwork inlaid island and a herringbone natural blue stone backsplash. A white oak milled closet anchors the front hall. Outside, mature trees, a generous deck and a large private lot create a tucked-away setting just blocks from the escarpment brow, conservation lands and scenic trails, yet close to Ancaster Village, schools and everyday amenities. The porch (2021) utilizes custom stone & metalwork fabrication, with a cedar feature ceiling. The basement was waterproofed and renovated in 2022; driveway and interlock are new this year. A rare opportunity to own a carefully renovated home where design, comfort, function and an exceptional location come together.
| MLS # | 40863075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 2 |
| Listing Provided By | Rock Star Real Estate Inc. | James Maggs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,410 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.37 |
| Appliances | Water Heater, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 12 |
| Interior Features | Floor Drains, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Lot Features | Urban, Pie Shaped Lot, Other |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7862.52 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3G8 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| School District | Ancaster High School, Westdale H |
| Elementary School | Rousseau Elementary |
| High School | Ancaster High School, Westdale H |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $1,399,000 low | high Med: $1,192,450 sqft: 1,410 low | high Med: 2,629 $ / sqft: $992 low | high Med: $459 On site: 2 low | high Med: 124.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3G8 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| School District | Ancaster High School, Westdale H |
| Elementary School | Rousseau Elementary |
| High School | Ancaster High School, Westdale H |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $1,399,000 low | high Med: $1,192,450 sqft: 1,410 low | high Med: 2,629 $ / sqft: $992 low | high Med: $459 On site: 2 low | high Med: 124.5 | |