FULL 13% REBATE HAS BEEN APPLIED FOR ALL QUALIFIED BUYERS Ontario's enhanced HST rebate for BAND-NEW HOMES - NOT RESALE has now been approved and is officially in effect. This rebate is no longer limited to first-time homebuyers. THERE HAS NEVER BEEN A BETTER TIME TO BUY A BRAND NEW HOME. Executive END Unit Townhomes available. FREEHOLD- NO FEES. PARKING for 3 cars, this large 1,783 square foot End Unit (other plans available) 3 bedroom, 3 bathroom home has a huge unfinished basement which includes a 3 piece rough in and Air Conditioning. The 9' Main floor offers, double door entry, Quartz countertop including breakfast bar, 40" tall kitchen cabinets, 5 appliances, Oak Hardwood and ceramics, and a good size powder room. The Second floor offers, 3 oversized bedrooms and 2 full bathrooms, spacious laundry room, the Ensuite features a large Glass and Ceramic shower, and lots of closet space. This home has Access from garage into home and access from garage to your backyard. HUGE selection of highend standard materials to choose from. This home was Built by TICE RIVER HOMES with Superior Construction, Exceptional Quality and a Pristine attention to detail using the Highest Level of Materials and Craftsmanship, - designed for the most discerning buyers. Open House every weekend from 1:00-4:00 at 294 Robert Woolner St in Ayr.
| MLS # | 40860966 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Re/Max Icon Realty | Moira Jane Wilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,783 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D4 |
| Appliances | Water Heater, Range Hood |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Schools |
|---|---|
| Construction Materials | Brick, Concrete, Stone, Vinyl Siding |
| Roof | Shingle |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Ayr |
| Postal Code | N0B 1E0 |
| Area | 16 N. Dumfries Twp. (W. of 24 Rural W.) |
| Subarea | 60 Ayr |
| Community Name | 60 Ayr |
| Listing VS Median (in 60 Ayr) | |
Price: $636,283 low | high Med: $689,381 sqft: 1,783 low | high Med: 1,987 $ / sqft: $357 low | high Med: $347 On site: 18 low | high Med: 62.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Ayr |
| Postal Code | N0B 1E0 |
| Area | 16 N. Dumfries Twp. (W. of 24 Rural W.) |
| Subarea | 60 Ayr |
| Community Name | 60 Ayr |
| Listing VS Median (in 60 Ayr) | |
Price: $636,283 low | high Med: $689,381 sqft: 1,783 low | high Med: 1,987 $ / sqft: $357 low | high Med: $347 On site: 18 low | high Med: 62.5 | |