Tremendous potential, many attractive features, convenient location. This home has been well maintained by the original owners. Features include main floor bedrooms, double car garage, 3 bathrooms, large family room addition, separate side entrance and second kitchen in basement, great set up for in-law suite. Super convenient location within walking distance of all kinds of shopping, doctors offices, schools, restaurants and many other services. Windows are in good shape. Great opportunity to have a big 3 bedroom bungalow with 2 bathrooms on the main level. Family room addition to brings the main level to approx 1700 square feet. Hardwood in the bedrooms and living/dining areas. Windows are in good shape. Very clean. Side door separate access to lower level offers great potential for in-law suite. Second kitchen already there. 2 bedrooms, 3 piece bathroom and generous living area. Over 1500 square feet in the lower level. Cantina under the front porch. Good lot size, 50X120. Walkout to backyard from family room. Heavy duty storage shed out back.
| MLS # | 40862330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 14 |
| Listing Provided By | Century 21 Miller Real Estate Ltd. | Brad Miller |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,694 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.14 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 18 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Urban, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8420 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 2H1 |
| Area | MS Mississauga |
| Subarea | 0220 Fairview |
| Community Name | 0220 Fairview |
| Listing VS Median (in 0220 Fairview) | |
Price: $1,199,000 low | high Med: $578,500 sqft: 1,694 low | high Med: 895 $ / sqft: $708 low | high Med: $662 On site: 14 low | high Med: 58.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 2H1 |
| Area | MS Mississauga |
| Subarea | 0220 Fairview |
| Community Name | 0220 Fairview |
| Listing VS Median (in 0220 Fairview) | |
Price: $1,199,000 low | high Med: $578,500 sqft: 1,694 low | high Med: 895 $ / sqft: $708 low | high Med: $662 On site: 14 low | high Med: 58.5 | |