Discover this stunning 3 bedroom townhouse condo (1111sf) in the heart of Dunnville! Located on a quiet interior road, this beautifully updated townhome instantly impresses with newer flooring, paint thru-out, & modern decor! Main floor features a bright living room with large window overlooking the front yard connected seamlessly to a defined dining area with a door leading directly to the rear 'fenced-in' yard. Off the dining room is an efficient kitchen with preferred white cabinetry - and lovely views of the back yard! The second level has enough space for the entire family - 3 bedrooms functionally laid out and serviced by a 4pc bath. The lower level features access to attached single garage, a convenient 2pc bath, a finished storage area, and a laundry/utility room. Enjoy an unbeatable lifestyle: prime location to watch Mudcat parade from your front yard, visit Central Park and its' events, hop on a bus to school, steps to Grand River fishing, and a short walk to town and its' amenities. Location? Check. Maintenance-free? Check. Affordable? Check. Book your visit today!
| MLS # | 40860586 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $341 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Corey Schilstra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,111 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Water Front | Yes |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | Water Meter |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Business Centre, City Lot, Hospital, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Access to Water |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1585.72 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 1T9 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $315,000 low | high Med: $552,000 sqft: 1,111 low | high Med: 923 $ / sqft: $284 low | high Med: $620 On site: 20 low | high Med: 70.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 1T9 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $315,000 low | high Med: $552,000 sqft: 1,111 low | high Med: 923 $ / sqft: $284 low | high Med: $620 On site: 20 low | high Med: 70.5 | |