Prime location in the heart of Port Credit. This Well Maintained Building consists of 4 Apartments + 1 Retail Space + Basement and 3 Parking. All 4 Apartments Are 2-Bedrooms With 1 Bathroom. 2 Apartments On Second Level. 1 Apartment And Retail Store on Main Floor. 1 Apartment And Storage Area In Basement. Storage Area with potential locker area and coin laundry. Two Apartments Are Vacant and have been renovated with new flooring, paint, appliances. Roof 2011, Furnace 2015. Electricity Individually Metered. 4 HWT Tanks. Floorplan available. Great Income growth potential.
| MLS # | 40841522 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| SQ Feet | 2,938 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | C3 |
| Acreage | 0.06 |
| Cooling Yes / No | No |
|---|
| Lot Features | Other |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1H3 |
| Area | MS Mississauga |
| Subarea | 0260 Port Credit |
| Community Name | 0260 Port Credit |
| Listing VS Median (in 0260 Port Credit) | |
Price: $1,945,000 low | high Med: $884,500 sqft: 2,938 low | high Med: 1,032 $ / sqft: $662 low | high Med: $871 On site: 96 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1H3 |
| Area | MS Mississauga |
| Subarea | 0260 Port Credit |
| Community Name | 0260 Port Credit |
| Listing VS Median (in 0260 Port Credit) | |
Price: $1,945,000 low | high Med: $884,500 sqft: 2,938 low | high Med: 1,032 $ / sqft: $662 low | high Med: $871 On site: 96 low | high Med: 49 | |