Welcome to this beautiful detached home in Pickering's highly sought-after Seaton community. Built in 2019, offering approximately 2,163 sq. ft. plus a basement finished in 2025. Hardwood flooring, smooth 9-ft ceilings and pot lights on the main floor, complemented by a cozy family room with a fireplace. The upgraded kitchen features stainless steel appliances, upgraded cabinetry, a backsplash and a breakfast bar. Carpet-free second floor with vinyl flooring installed in 2022. 4 Spacious Bedrooms, primary bedroom features a large walk-in closet and an upgraded 4-piece ensuite with a glass shower and double sinks. The third bedroom offers direct access to a balcony. The finished basement provides additional space for recreation, work or family gatherings. Front yard interlocking and a fully hardscaped backyard, completed in 2022, easy outdoor maintenance with an included gazebo. Additional features include a whole-home water softener, a dedicated drinking-water faucet, a whole-home humidifier and convenient interior access to the garage.
| MLS # | E13794800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | HOMELIFE GOLCONDA REALTY INC. | E13794800 269200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Water Softener |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8050.48 |
|---|---|
| Tax Legal Description | Plan 40M2632 Lot 72 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0G3 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0G3) | |
Price: $899,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0G3 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0G3) | |
Price: $899,000 low | high Med: $0 On site: 9 low | high Med: | |