New ListingConvenient location within walking distance to vibrant downtown Kingston, Queen's University, KGH, schools, parks and the Memorial Centre. Steps to a main bus route. This two storey property with private driveway and parking for 4 cars is currently used as a rented duplex with a tenanted two bedroom, one bathroom unit on the main level and a tenanted one bedroom, on bath unit on the upper level. Both tenants are on month to month. Laundry set up on the main level can be accessed by both tenants. Newer gas furnace installed 2018, metal roof on main building installed in 2021. Two electrical breaker panels. Looking to get into Kingston's housing market? This could be your opportunity!
| MLS # | X13815502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13815502 179024 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | City |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle, Metal |
|---|---|
| Foundation Details | Stone |
| Topography | Level |
| View | City |
| Construction Materials | Stucco (Plaster) |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3708.55 |
|---|---|
| Tax Legal Description | LT 6-7 PL KINGSTON EXCEPT PT 1, 13R2836; KINGSTON; THE COUNTY OF FRONTENAC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 2C2 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 2C2) | |
Price: $420,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 2C2 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 2C2) | |
Price: $420,000 low | high Med: $0 On site: 3 low | high Med: | |
![]() | $2,375,00048 Stephen StreetKingston, ON K7K 2C3 |
![]() | $1,099,00080 Thomas StreetKingston, ON K7K 2E3 |