2 +2 Bedroom/1.5 bath Raised Bungalow, Move-in Ready with Convenience of Schools, Major Shopping City Transit, Hwy access and Go Transit minutes away and No Sidewalks to Shovel in Winter! Welcoming you into the Bright Expanded Foyer with Upgraded Staircase to Main Level with an Open-Concept Floor Plan Design. Featuring Kitchen with Quartz Counters, Breakfast Bar, S/S Appliances and plenty of Cupboards for Storage, Overlooking the Family/Living Rm with W/O to 9 x 14ft Covered Deck, Patio Area and Good Sized Backyard is Great for Entertaining and Large Family Gatherings. Primary Bedroom features Custom Built Wall-Wall Closet for all your Wardrobe Essentials, Spacious 2nd bedroom (can easily convert to separate dining area), 4pc bath with Custom W/I Glass Shower complete the Main Level. Lower Level offers In-law/multi Family potential with Kitchen, 2 good sized bedrooms, Rec Room with Custom Built Cabinetry, 3pc bath and Separate Laundry Area. Parking for 6 cars. Professionally Renovated 1071 Sf (as per MPAC) (2024 Kitchen & Pot Lights in basement) (2022 Roof) (2021 Covered Back Deck with Maintenance Free TREK Flooring & Aluminum Rails) (2020 Patio Slab Stones, Gazebo, Garage Roof and Hot Water Tank -owned) (2019 Custom Built Cabinetry & California Shutters Basement) (2015/2016/2017 All Windows & Doors, Main Kitchen & Appliances, Furnace & A/C, Custom Closet Primary Bedroom, Staircase & Railings, All Upper & Lower Flooring, All Light Fixtures, Pot Lights)
| MLS # | E13738920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | E13738920 089813 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5167.12 |
|---|---|
| Tax Legal Description | PCL 6-1, SEC M114 ; PT LT6&7, PLM114 , PART 2 , 40WR224 ; OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 4N7 |
| Area | McLaughlin |
| Listing VS Median (in L1J 4N7) | |
Price: $734,900 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 4N7 |
| Area | McLaughlin |
| Listing VS Median (in L1J 4N7) | |
Price: $734,900 low | high Med: $0 On site: 23 low | high Med: | |