New ListingWell-maintained 3 bedroom, 2-storey end unit townhouse in a sought-after family community! This home offers the perfect blend of comfort and functionality with an attached garage and fully fenced yard - ideal for kids, pets, or entertaining. The main floor features a convenient 2-piece bathroom and a bright kitchen with direct access to a private deck, perfect for summer BBQs. Enjoy the added living space in the finished recreation room, great for a family room, home office, or play area. Upstairs offers 3 generously sized bedrooms, providing plenty of room for the whole family. This home comes complete with 5 appliances, including a newer washer and dryer for added peace of mind. Being an end unit provides extra privacy and additional natural light throughout. Located in a friendly, family-oriented neighbourhood close to schools, parks, and amenities. This solid home is in good overall condition and ready for its next owners to add their personal touch. Some photos have been virtually staged.
| MLS # | X13822604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX RISE EXECUTIVES, BROKERAGE | X13822604 470700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3695.15 |
|---|---|
| Tax Legal Description | PT BLK 58, PL 13M16, PT 6, 13R15989 ; KINGSTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 3C6 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 3C6) | |
Price: $479,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 3C6 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 3C6) | |
Price: $479,900 low | high Med: $0 On site: 1 low | high Med: | |