Are you looking for spacious small town living? 252 Main Street in Atwood checks all the boxes! From the moment you arrive, you'll realize this isn't just a house it is the perfect place to raise a family and create lasting memories. Step inside to discover a classic 4 bedroom, 2 bathroom century home layout with the addition of a thoughtfully designed living space at the rear. This property has many unique features including a walk up attic that could be repurposed into additional living space, an on-demand Generac system for no interruptions and a lifetime steel roof for peace of mind. Placed in the heart of Atwood, steps from the local pool, park and community center and a minutes drive from the public school. You really can't beat this location for family life! 45 minutes to KW, 35 minutes from Stratford, 10 minutes from Listowel. Call a REALTOR today to book a showing!
| MLS # | X13462824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 99 |
| Listing Provided By | Royal LePage RCR Realty | X13462824 571611 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Downtown, Park, Greenbelt |
| Interior Features | Central Vacuum, Sump Pump, Water Heater, Workbench, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Deck, Porch, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Stone, Poured Concrete |
| View | Downtown, Park/Greenbelt |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4400 |
|---|---|
| Tax Legal Description | LOT 1, PLAN 253, PART LANE OR AVENUE, AS CLOSED BY R313390, PLAN 253, PART 8, 44R6373 MUNICIPALITY OF NORTH PERTH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Perth |
| City | North Perth |
| Postal Code | N0G 1B0 |
| Area | Elma |
| Listing VS Median (in N0G 1B0) | |
Price: $579,900 low | high Med: $399,000 On site: 99 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Perth |
| City | North Perth |
| Postal Code | N0G 1B0 |
| Area | Elma |
| Listing VS Median (in N0G 1B0) | |
Price: $579,900 low | high Med: $399,000 On site: 99 low | high Med: 28 | |