Welcome to 2393 Curtis Road, a beautifully maintained 4 bedroom, 3.5 bathroom linked home nestled on a quiet street in Burlington's highly sought-after Orchard community. Offering over 1,292 sq.ft. of finished living space, this home is linked only by the garages, providing enhanced privacy and the feel of a detached home. Designed to suit first-time buyers, growing families, and downsizers alike, the thoughtfully designed layout offers comfortable living across all levels. The main level boasts an inviting open-concept layout with hardwood flooring throughout the living and dining areas, a convenient 2-piece powder room, and a bright kitchen with a walkout to the large deck and fully fenced backyard - perfect for outdoor entertaining, family gatherings, or simply unwinding after a long day. The second floor features a spacious primary retreat overlooking the backyard, complete with a walk-in closet and a private 4-piece ensuite. Two additional generously sized bedrooms and a second full 4-piece bathroom provide ample space for family and guests. The finished basement adds exceptional versatility with a large recreation room, a potential fourth bedroom or home office, a 3-piece bathroom, and abundant storage space. Recent updates include roof & shingles in 2021, AC owned, and garage door in 2025. Ideally located close to top-rated schools, parks, shopping, restaurants, public transit, and major commuter routes, this move-in ready home offers the perfect blend of comfort, convenience, and value. Don't miss your opportunity to make this exceptional Orchard home your own!
| MLS # | 40839120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 103 |
| Listing Provided By | Michael St. Jean Realty Inc. | Michael St. Jean |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,292 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RO3-211 |
| Acreage | 0.04 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Park, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4372 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 7M4 |
| Area | 35 Burlington |
| Subarea | 352 Orchard |
| Community Name | 352 Orchard |
| Listing VS Median (in 352 Orchard) | |
Price: $874,900 low | high Med: $669,900 sqft: 1,292 low | high Med: 1,107 $ / sqft: $677 low | high Med: $605 On site: 103 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 7M4 |
| Area | 35 Burlington |
| Subarea | 352 Orchard |
| Community Name | 352 Orchard |
| Listing VS Median (in 352 Orchard) | |
Price: $874,900 low | high Med: $669,900 sqft: 1,292 low | high Med: 1,107 $ / sqft: $677 low | high Med: $605 On site: 103 low | high Med: 41 | |