Prime Queen's location with an exceptional investment opportunity! This spacious 7 bedroom, 2 kitchen property offers 5 bedrooms on the main level plus 2 additional bedrooms in the lower level, providing an ideal setup for student or multi-tenant rental accommodation. Currently generating approximately $6,800/month in rental income, making this an attractive addition to any investor's portfolio. The property also features a garage and is situated in a highly sought after area close to Queen's University, downtown Kingston, shopping, restaurants and amenities. A rare opportunity to own a well-positioned income property in one of Kingston's most desirable rental locations.
| MLS # | X13767888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13767888 470300 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Acreage | 0.11 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9680.77 |
|---|---|
| Tax Legal Description | LT 2, PL 181; KINGSTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 3X8 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 3X8) | |
Price: $889,900 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 3X8 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 3X8) | |
Price: $889,900 low | high Med: $0 On site: 14 low | high Med: | |