New ListingINCREDIBLE VALUE IN SOUTH BURLINGTON! Offered at just $394,999 with an ALL-INCLUSIVE CONDO FEE covering building insurance, cable TV, high-speed internet, heat, hydro, common elements, parking, property management, landscaping and snow removal. This spacious unit offers over 1,000 sq. ft. of living space and an exceptional opportunity to get into one of Burlington's most desirable and convenient locations at an incredibly attractive price point. The generous floor plan includes a large living and dining area, spacious bedroom and an oversized den offering tremendous flexibility as a home office, additional living space or potential second bedroom. Enjoy the convenience of condo living just minutes from Downtown Burlington, the waterfront, Spencer Smith Park, restaurants, coffee shops, shopping, transit and major highways. An outstanding opportunity for first-time buyers, those looking to get into South Burlington, downsizers or investors searching for space, location and value. At $394,999, opportunities offering this much space in this location are increasingly difficult to find. A must-see opportunity in the heart of South Burlington!
| MLS # | 40865096 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,139 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Marco Caruso |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM5 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | High Speed Internet, None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, Business Centre, City Lot, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Rail Access, Regional Mall, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Built-In, Assigned |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2565 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7S 1X4 |
| Area | 31 Burlington |
| Subarea | 311 Maple |
| Community Name | 311 Maple |
| School District | Assumption Catholic Secondary, B |
| Elementary School | St John Elementary, Central Publ |
| High School | Assumption Catholic Secondary, B |
| Listing VS Median (in 311 Maple) | |
Price: $394,999 low | high Med: $645,900 sqft: 1,020 low | high Med: 1,052 $ / sqft: $387 low | high Med: $614 On site: 2 low | high Med: 83 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7S 1X4 |
| Area | 31 Burlington |
| Subarea | 311 Maple |
| Community Name | 311 Maple |
| School District | Assumption Catholic Secondary, B |
| Elementary School | St John Elementary, Central Publ |
| High School | Assumption Catholic Secondary, B |
| Listing VS Median (in 311 Maple) | |
Price: $394,999 low | high Med: $645,900 sqft: 1,020 low | high Med: 1,052 $ / sqft: $387 low | high Med: $614 On site: 2 low | high Med: 83 | |