Welcome to 2023 Latimer Crescent, an exceptional custom-built Tudor-style home situated on a quiet, family-friendly street. Offering 2,420 sq. ft. and 2818 sq. ft. of finished living space, this six-bedroom home features 4 bedrooms upstairs, 2.5 bathrooms and 2 additional bedrooms on the lower level. Great pride of ownership is evident throughout. The main floor features beautiful maple hardwood floors, a stunning Craftsman-style staircase and a fabulous renovated kitchen with granite counters and built-in appliances. The spacious open-concept great room is ideal for entertaining. The gorgeous private, treed setting creates a true sense of Zen throughout the home, with tranquil views from the main living spaces and a terrific walkout from the great room to the patio, rear yard and gardens. Upstairs offers a large primary retreat with ensuite, plus three generously sized bedrooms with spacious closets. The finished lower level adds a recreation room and two additional bedrooms, currently used as a gym and office. Enjoy year-round comfort with three independent heating options-forced-air gas, electric heat or a WETT-inspected wood-burning insert-plus central air conditioning. The oversized double garage accommodates large trucks and SUVs, with impressive ceiling height and abundant storage, plus an EV charger. Expansive driveway easily parks 6 cars. Ideally located close to schools, parks, trails, shopping, amenities, hospital, University and NOSM, with easy highway access. A terrific family home offering space, privacy and a true connection to nature. Wood-burning fireplace insert is WETT certified. 48-hour irrevocable.
| MLS # | X13724220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX ABOUTOWNE REALTY CORP. | X13724220 083603 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Trees, Woods |
| Interior Features | Auto Garage Door Remote, Built-In Oven, Countertop Range, Separate Heating Controls, Water Heater, Carpet Free, Sump Pump, Storage, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Family Room, Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| View | Trees/Woods |
| Construction Materials | Brick, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8105.47 |
|---|---|
| Tax Legal Description | PCL 47347 SEC SES; PT LT 174 PL M403 BRODER SRO PT 2 & 3 53R10778; S/T LT119418, LT121502; GREATER SUDBURY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Greater Sudbury |
| City | Greater Sudbury |
| Postal Code | P3E 5N6 |
| Area | Sudbury |
| Listing VS Median (in P3E 5N6) | |
Price: $849,900 low | high Med: $0 On site: 26 low | high Med: | |
| Province | ON |
|---|---|
| County | Greater Sudbury |
| City | Greater Sudbury |
| Postal Code | P3E 5N6 |
| Area | Sudbury |
| Listing VS Median (in P3E 5N6) | |
Price: $849,900 low | high Med: $0 On site: 26 low | high Med: | |