New ListingSpacious 3-bedroom home on a half-acre lot in Ruthven, offering approximately 1,619 sq. ft. of living space with 10-foot ceilings and plenty of natural light. The main level features a functional kitchen with ample cabinetry and tile backsplash, dining room, family room, primary bedroom with walk-in closet, convenient laundry area, and one 3-piece bathroom located off the dining room. Upstairs offers two additional bedrooms and a flexible bonus room suitable for a small family room or home office. The home is equipped with Fiber-to-the-Home (FTTH) internet, providing fast and reliable connectivity for working from home, streaming, and everyday use. The unfinished basement provides additional storage and utility space. Outside, enjoy a fully fenced backyard with mature trees, gazebo and patio area, detached double garage, additional rear garage/outbuilding, covered side porch, and wide side access to the backyard for added convenience. Recent updates include a new furnace and A/C (2024), owned hot water tank (2023), fresh paint, and updated landscaping. Conveniently located between Kingsville and Leamington.
| MLS # | X13815344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | COMFREE | X13815344 577300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.54 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2870.03 |
|---|---|
| Tax Legal Description | LT 6 S/S ELGIN ST PL 182 GOSFIELD; PT LT 5 S/S ELGIN ST PL 182 GOSFIELD; PT LT 10 CON 2 EASTERN DIVISION GOSFIELD AS IN R1312429; KINGSVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Essex |
| City | Kingsville |
| Postal Code | N0P 2G0 |
| Listing VS Median (in N0P 2G0) | |
Price: $419,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Essex |
| City | Kingsville |
| Postal Code | N0P 2G0 |
| Listing VS Median (in N0P 2G0) | |
Price: $419,900 low | high Med: $0 On site: 1 low | high Med: | |