Raised bungalow with walk-out basement and in-law apartment potential. Backing onto Watson Pond and protected conservation land! This exceptional, fully finished property sits on a premium 0.220-acre lot, offering the perfect blend of natural beauty and urban convenience. The main level boasts a bright and modern layout featuring 3 spacious bedrooms, 1.5 bathrooms, and a beautifully updated kitchen complete with sleek quartz countertops and stainless steel appliances. The fully finished walk-out basement provides incredible accessory apartment potential, fully equipped with its own second kitchen, full bathroom, den, and large living room. The exterior features a durable metal roof (2016) and a massive driveway with a double-car garage providing total parking for 10 vehicles. Backed by mechanical peace of mind-including a newer furnace (2018), HRV unit, and water softener, the electric panel is updated and ready for generator connection.
| MLS # | 40860954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | John Moniz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,342 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Z5 |
| Acreage | 0.22 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Exterior Features | Backs on Greenbelt |
|---|---|
| Lot Features | Urban, Park, Quiet Area, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4497 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Ayr |
| Postal Code | N0B 1E0 |
| Area | 16 N. Dumfries Twp. (W. of 24 Rural W.) |
| Subarea | 60 Ayr |
| Community Name | 60 Ayr |
| Listing VS Median (in 60 Ayr) | |
Price: $859,900 low | high Med: $689,381 sqft: 1,342 low | high Med: 1,987 $ / sqft: $641 low | high Med: $347 On site: 12 low | high Med: 62.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Ayr |
| Postal Code | N0B 1E0 |
| Area | 16 N. Dumfries Twp. (W. of 24 Rural W.) |
| Subarea | 60 Ayr |
| Community Name | 60 Ayr |
| Listing VS Median (in 60 Ayr) | |
Price: $859,900 low | high Med: $689,381 sqft: 1,342 low | high Med: 1,987 $ / sqft: $641 low | high Med: $347 On site: 12 low | high Med: 62.5 | |