Welcome to the epitome of stylish and modern living in Smithville! This renovated 3-bed, 2-bath townhouse condo is a true gem, offering a perfect blend of contemporary design and comfortable living. Step inside to discover a thoughtfully updated interior featuring a seamless flow and a wealth of natural light. The kitchen boasts modern appliances, granite countertops, and ample storage space. It effortlessly connects to the dining area, creating an ideal setting for entertaining guests or enjoying family meals. The renovated bathrooms feature contemporary fixtures and finished basement provides extra living space. A private patio invites you to step outdoors and enjoy the fresh air, making it the perfect spot for morning coffee or evening relaxation. With a townhouse condo, exterior maintenance is provided, allowing you to enjoy a low-maintenance lifestyle. The community atmosphere and small-town charm make this an ideal choice for those seeking both comfort and convenience. Furnace and AC are brand new as of August 2026.
| MLS # | 40862713 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | New Era Real Estate | Adrian Di Pietro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,158 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Ground Source |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Built-In, Exclusive |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2098 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $519,999 low | high Med: $699,900 sqft: 1,158 low | high Med: 3,028 $ / sqft: $449 low | high Med: $231 On site: 12 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $519,999 low | high Med: $699,900 sqft: 1,158 low | high Med: 3,028 $ / sqft: $449 low | high Med: $231 On site: 12 low | high Med: 14 | |