New ListingCharming bungalow located in a sought-after Hamilton neighbourhood just minutes from Pier 4, the West Harbour area, parks, trails, downtown amenities, and within walking distance to the West Harbour GO Station! Tucked away on a quiet and private section of Strachan St. E., this home sits on an impressive 28.75 ft. x 145 ft. lot with an absolutely beautiful backyard offering exceptional outdoor space, mature greenery, and plenty of room to relax, entertain, garden, or enjoy summer evenings in your own private setting. Inside, the home offers a warm and inviting layout featuring a comfortable living room, a spacious dining area, a functional kitchen, and a bright rear room overlooking the backyard with flexible use of space. The large basement provides excellent storage space and endless possibilities for future finishing, whether you envision a recreation room, additional living space, home gym, workshop, or hobby area. Conveniently located close to transit, shopping, restaurants, and everyday amenities in one of Hamilton's growing and desirable communities. Parking available!
| MLS # | 40864609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 6 |
| Listing Provided By | Royal LePage State Realty Inc. | Cassandra Huckins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | D |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Built-in Microwave, Stove |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Laundry Features | In Basement, Lower Level |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Arts Centre, Beach, City Lot, Marina, Park, Place of Worship, Playground Nearby, Public Parking, School Bus Route, Schools |
| Construction Materials | Aluminum Siding, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Patio |
| Security Features | None |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3143.98 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 3M7 |
| Area | 13 Hamilton Centre |
| Subarea | 132 North End |
| Community Name | 132 North End |
| Listing VS Median (in 132 North End) | |
Price: $399,000 low | high Med: $524,500 sqft: 808 low | high Med: 1,146 $ / sqft: $494 low | high Med: $468 On site: 6 low | high Med: 35.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 3M7 |
| Area | 13 Hamilton Centre |
| Subarea | 132 North End |
| Community Name | 132 North End |
| Listing VS Median (in 132 North End) | |
Price: $399,000 low | high Med: $524,500 sqft: 808 low | high Med: 1,146 $ / sqft: $494 low | high Med: $468 On site: 6 low | high Med: 35.5 | |