LOCATION. PRICE. CONDITION. This exceptional West End home checks all the boxes for a growing family, offering just under 2,600 square feet of finished living space in a desirable neighbourhood with a wonderful country feel. Step inside to a bright and spacious main level featuring approximately 1,300 square feet of comfortable living space. Hardwood floors flow through the open-concept living and dining areas and into the kitchen, where an abundance of natural light pours in through the additional west-facing windows. The main level offers a spacious primary bedroom with a 3-piece ensuite, a second bedroom, convenient main-floor laundry, and direct access to the 1.5-car garage. The finished lower level provides incredible versatility, with two generous recreation areas offering plenty of room for the whole family. The layout allows children to enjoy their own space while remaining within sight of the adults' relaxation area. A third bedroom and 4-piece bathroom complete this level. Outside, enjoy a private, fully fenced backyard featuring a two-tiered deck and cabana, with beautiful views overlooking open fields and nearby walking trails. Thoughtful landscaping adds to the home's impressive curb appeal. Located in Kingston's expanding West End, close to schools, amenities, and the area's ongoing growth, this home offers the space, setting, and functionality today's families are looking for. A must-see property, don't miss your opportunity to make it yours!
| MLS # | X13774882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13774882 179025 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Property View | Clear, Garden, Trees, Woods |
| Interior Features | ERV/HRV, Primary Bedroom - Main Floor, Storage, Sump Pump, Ventilation System, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Canopy, Landscaped, Privacy, Porch, Recreational Area, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Dry, Flat, Level, Open Space |
| View | Clear, Garden, Trees/Woods |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking, Inside Entry, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5151.75 |
|---|---|
| Tax Assessed Value | 336000 |
| Tax Legal Description | Lot #2, Plan 13M67, Kingston |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0C2 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0C2) | |
Price: $689,964 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0C2 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0C2) | |
Price: $689,964 low | high Med: $0 On site: 14 low | high Med: | |