This 5-acre property is peaceful, quiet, and private- surrounded by wilderness and wildlife. The 2-bedroom, 2-bathroom home was recently updated throughout (2025). It's beautiful, comfortable, and inviting. There's a large deck and landscaped yard, expanding the living space to outdoors, where you can relax by day and sit under the stars by night. Located on a year-round road, this four-season, off-grid home features a reliable solar setup (new in 2024). There are nine 570W panels, an integrated 10,000W charge controller and inverter, and two 48V lithium batteries. It's off-grid but not without everyday conveniences... there's a propane wall furnace, on-demand hot water, all-in-one washer/dryer, and air conditioning. This property has waterfront access on both sides of Bolton Lake, as well as additional land to explore... which backs onto thousands of acres of Crown. It's perfect for hunters, adventurers, or anyone who wants to live a quiet and simple life.
| MLS # | X13570144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | EXP REALTY, BROKERAGE | X13570144 285441 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 1 |
| Acreage | 5.51 |
| Water Front | Indirect |
| Interior Features | Carpet Free, On Demand Water Heater, Water Heater Owned, Propane Tank |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Propane |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Piers |
| Water View | Obstructive |
| Waterfront Features | Dock |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Front Yard Parking |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 1936 |
|---|---|
| Tax Legal Description | LOT 16, PLAN 13M30; S/T EASMNT IN FAVOUR OF HYDRO ONE NETWORKS INC. AS IN LT35405; S/T EASMNT IN FAVOUR OF NORTH FRONTENAC TELEPHONE COMPANY AS IN LT35406 ; OLDEN/CENTRAL FRONTENAC |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0H 2E0 |
| Area | 45 Frontenac Centre |
| Listing VS Median (in K0H 2E0) | |
Price: $350,000 low | high Med: $0 On site: 70 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0H 2E0 |
| Area | 45 Frontenac Centre |
| Listing VS Median (in K0H 2E0) | |
Price: $350,000 low | high Med: $0 On site: 70 low | high Med: | |